Bonnie View Inn
Facilities at a glance
- Free Wi-Fi
- Parking
- Room service
- Laundry
- Family rooms
- Terrace
About this place
Lakefront Charm Nestled on Lake Kashagawigamog since 1924, Bonnie View Inn offers a picturesque setting with a 300-foot private beach. Cozy Accommodations Each guest room at this small country inn is thoughtfully decorated and equipped with complimentary WiFi, ensuring a comfortable stay for all guests. Recreational Activities From lakeside dining to children’s playgrounds, billiards table, and outdoor sports, there's something for everyone at Bonnie View Inn. To experience the timeless charm and recreational delights of Bonnie View Inn, book your stay now!
Choose your unit
Pick check-in and check-out to see live room prices.
24 room types
| Room type | Guests | Show prices |
|---|---|---|
Two-Bedroom Chalet37 m²Sofa bed, 2 × Queen bed | Sleeps 6 | Show prices |
Budget Room19 m²Queen bed | Sleeps 2 | Show prices |
Superior Chalet42 m²Sofa bed, King bed | Sleeps 4 | Show prices |
King Suite - Lakeside42 m²Sofa bed, Queen bed | Sleeps 4 | Show prices |
One-Bedroom Chalet42 m²Sofa bed, Queen bed | Sleeps 4 | Show prices |
King Suite with Spa Bath42 m²King bed, Sofa bed | Sleeps 4 | Show prices |
Vacation Home3 × Sofa bed, 3 × Queen bed | Sleeps 30 | Show prices |
King Inn Room with Lake View19 m²King bed | Sleeps 2 | Show prices |
King Cottage28 m²King bed | Sleeps 2 | Show prices |
Standard Double Suite37 m²2 × Queen bed | Sleeps 4 | Show prices |
Standard Cabin, 1 Queen Bed, Garden View28 m²Queen bed | Sleeps 2 | Show prices |
Family Chalet2 × Queen bed, Twin beds, Bunk bed, Sofa bed | Sleeps 8 | Show prices |
Comfort Studio Suite, 1 King Bed with Sofa bed, Fireplace, Lake View42 m²King bed, Sofa bed | Sleeps 4 | Show prices |
Cabin, 2 Bedrooms, Fireplace, Beach View42 m²2 × Queen bed, Sofa bed | Sleeps 6 | Show prices |
Cabin, 1 Queen Bed with Sofa bed, Fireplace, Partial Lake ViewQueen bed, Sofa bed | Sleeps 4 | Show prices |
Cabin, 2 Bedrooms, Fireplace, Partial Lake View42 m²2 × Queen bed, Sofa bed | Sleeps 6 | Show prices |
Standard Room, 1 Queen BedQueen bed | Sleeps 2 | Show prices |
Superior Cabin, 1 King Bed with Sofa bed, Fireplace, Beach View42 m²King bed, Sofa bed | Sleeps 4 | Show prices |
Comfort Studio, 2 Queen Beds, Patio, Lake View42 m²2 × Queen bed | Sleeps 4 | Show prices |
Romantic Cabin, 1 King Bed, Fireplace, Lake View28 m²King bed | Sleeps 2 | Show prices |
Three-Bedroom Chalet75 m²Sofa bed, 2 × Queen bed, Twin beds, 2 × Bunk bed | Sleeps 8 | Show prices |
Junior Suite28 m²Sofa bed, Queen bed | Sleeps 4 | Show prices |
Queen Studio28 m²Queen bed | Sleeps 2 | Show prices |
Two-Bedroom Chalet65 m²Sofa bed, 2 × Queen bed | Sleeps 6 | Show prices |
What this place offers
Internet
- Free Wi-Fi
Parking
Food & drink
- Restaurant
- Bar
- Breakfast
- Room service
Services
- Laundry
Family
- Family rooms
Outdoor
- Beachfront
- Private beach
- Terrace
General
- Non-smoking rooms
Activities
- Children's playground
- Water sports
Location
Address
2713 Kashagawigamog Lake Road, Haliburton, K0M 1S0, Canada5.7 km from the center of Haliburton
Questions about this stay
Quick answers from the information this property gives us.
What are the check-in and check-out times?
Check-in from 16:00. Check-out by 11:00.
Is Wi-Fi included?
Yes, this property lists free Wi-Fi.
Is parking available?
Yes, this property lists parking. Check the room offer for any fee.
Can I add breakfast?
Breakfast is available with selected room offers.
Good to know
Check-in & check-out
Check-in from 16:00 · check-out until 11:00
Pets
Pets are not allowed